Ivaylo Georgiev Klimentov - Ispanetsa
NATIONALITY
Bulgaria
DATE OF BIRTH
03.02.1998 (28)
PLACE OF BIRTH
Velingrad
POSITION
central midfielder
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 23.05.2026 | Vihren (Sandanski) | free | - | - |
| 07.09.2025 | Dobrudzha 1919 (Dobrich) | free | 08.09.2025 | Vihren (Sandanski) |
| 15.06.2023 | Spartak 1918 (Varna) | free | 18.10.2023 | Dobrudzha 1919 (Dobrich) |
| 24.07.2022 | FK CSKA 1948 (Sofia) | free | 25.07.2022 | Spartak 1918 (Varna) |
| 10.06.2019 | Ludogorets 1945 (Razgrad) | transfer | 16.06.2019 | FK CSKA 1948 (Sofia) |
| 05.09.2018 | Vitosha (Bistritsa, obl.Sofia st.) | from loan | 06.09.2018 | Ludogorets 1945 (Razgrad) |
| 05.07.2018 | Ludogorets 1945 (Razgrad) | on loan | 06.07.2018 | Vitosha (Bistritsa, obl.Sofia st.) |
| - | - | first club | 01.01.2016 | Ludogorets 1945 (Razgrad) |
Seasons
ALL
2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.