Ivaylo Georgiev Klimentov - Ispanetsa

Ivaylo Georgiev Klimentov - Ispanetsa

NATIONALITY
Bulgaria
DATE OF BIRTH
03.02.1998 (28)
PLACE OF BIRTH
Velingrad
POSITION
central midfielder
CLUB TEAMS TRANSFERS
Leave date Old team Transfer type Join date New team
23.05.2026 Vihren (Sandanski) free - -
07.09.2025 Dobrudzha 1919 (Dobrich) free 08.09.2025 Vihren (Sandanski)
15.06.2023 Spartak 1918 (Varna) free 18.10.2023 Dobrudzha 1919 (Dobrich)
24.07.2022 FK CSKA 1948 (Sofia) free 25.07.2022 Spartak 1918 (Varna)
10.06.2019 Ludogorets 1945 (Razgrad) transfer 16.06.2019 FK CSKA 1948 (Sofia)
05.09.2018 Vitosha (Bistritsa, obl.Sofia st.) from loan 06.09.2018 Ludogorets 1945 (Razgrad)
05.07.2018 Ludogorets 1945 (Razgrad) on loan 06.07.2018 Vitosha (Bistritsa, obl.Sofia st.)
- - first club 01.01.2016 Ludogorets 1945 (Razgrad)
Season Team Tournament
2026/2027 Chernomorets 1919 (Burgas) Vtora profesionalna liga * 12 902 11 1 5 0 1 0 0 3 0 0
2026/2027 Chernomorets 1919 (Burgas) Kupa na Bulgaria * 2 90 1 1 1 0 0 0 0 0 0 0
2025/2026 Vihren (Sandanski) Vtora profesionalna liga * 21 1432 18 3 11 0 2 0 0 4 0 0
2025/2026 Vihren (Sandanski) Kupa na Bulgaria 1 45 0 1 0 0 0 0 0 1 0 0
2025/2026 Dobrudzha 1919 (Dobrich) Parva profesionalna liga 3 83 1 2 1 2 0 0 0 0 0 0
2024/2025 Dobrudzha 1919 (Dobrich) Vtora profesionalna liga * 37 3052 36 1 8 0 2 0 0 8 0 0
2024/2025 Dobrudzha 1919 (Dobrich) Kupa na Bulgaria 2 112 1 1 0 0 0 0 0 0 0 0
2023/2024 Dobrudzha 1919 (Dobrich) Vtora profesionalna liga 19 1568 18 1 9 0 2 0 0 4 0 0
2022/2023 Spartak 1918 (Varna) Parva profesionalna liga * 22 1315 13 9 6 8 1 0 0 3 0 0
2022/2023 Spartak 1918 (Varna) Kupa na Bulgaria * 3 278 3 0 3 0 0 0 0 1 0 0
2021/2022 FK CSKA 1948 (Sofia) Parva profesionalna liga * 19 699 8 11 7 5 0 0 0 3 0 0
2021/2022 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 1 90 1 0 0 0 0 0 0 1 0 0
2021/2022 FK CSKA 1948 II (Sofia) Vtora profesionalna liga * 7 581 6 1 1 0 1 0 0 1 0 0
2021/2022 FK CSKA 1948 II (Sofia) * 1 88 1 0 1 0 0 0 0 0 0 0
2020/2021 FK CSKA 1948 (Sofia) Parva profesionalna liga * 15 691 7 8 5 4 0 0 0 8 0 0
2019/2020 FK CSKA 1948 (Sofia) Vtora profesionalna liga * 19 1067 12 7 8 1 3 0 0 2 0 0
2019/2020 FK CSKA 1948 (Sofia) Kupa na Bulgaria * 3 108 1 2 0 1 0 0 0 0 0 0
2018/2019 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 22 1875 22 0 7 0 4 1 0 4 1 0
2018/2019 Vitosha (Bistritsa, obl.Sofia st.) Parva profesionalna liga * 3 103 1 2 1 4 0 0 0 0 0 0
2017/2018 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 3 119 1 2 0 1 1 0 0 0 0 0
2017/2018 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 25 2016 24 1 9 0 4 0 0 8 0 0
2016/2017 Ludogorets 1945 (Razgrad) Parva profesionalna liga * 1 21 0 1 0 3 0 0 0 0 0 0
2016/2017 Ludogorets 1945 (Razgrad) Kupa na Bulgaria * 1 7 0 1 0 0 0 0 0 0 0 0
2016/2017 Ludogorets 1945 II (Razgrad) Vtora profesionalna liga * 23 1402 14 9 7 3 0 0 0 5 0 0
2015/2016 Ludogorets 1945 (Razgrad) * 1 9 0 1 0 1 0 0 0 0 0 0
2015/2016 Ludogorets 1945 II (Razgrad) * 2 47 0 2 0 3 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.