Emil Stoykov Naydenov
NATIONALITY
Bulgaria
DATE OF BIRTH
12.02.2007 (18)
PLACE OF BIRTH
Sandanski
POSITION
central forward
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CSKA III (Sofia) | Yugozapadna Treta liga * | 2 | 90 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Botev II (Plovdiv) | Vtora profesionalna liga * | 15 | 368 | 3 | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Botev III (Plovdiv) | Yugoiztochna Treta liga * | 17 | 1156 | 14 | 3 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Botev II (Plovdiv) | Yugoiztochna Treta liga * | 26 | 1853 | 23 | 3 | 13 | 0 | 15 | 0 | 0 | 5 | 0 | 0 |
| 2023/2024 | Botev (Plovdiv) | Parva profesionalna liga | 1 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 3 | 194 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 | Botev (Plovdiv) | Parva profesionalna liga | 1 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev II (Plovdiv) | Vtora profesionalna liga | 4 | 228 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 2 | 84 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Vihren (Sandanski) | Yugozapadna Treta liga * | 5 | 27 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Vihren (Sandanski) | Yugozapadna Treta liga * | 13 | 764 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.