Christopher Acheampong
NATIONALITY
Ghana
DATE OF BIRTH
31.03.2000 (25)
PLACE OF BIRTH
Kumasi
POSITION
right back
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Montana 1921 (Montana) | Parva profesionalna liga | 17 | 1303 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2025/2026 | Montana 1921 (Montana) | Kupa na Bulgaria | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 12 | 1002 | 12 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 (Sofia) | Kupa na Bulgaria | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga * | 16 | 1216 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga | 14 | 932 | 11 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga * | 14 | 487 | 3 | 11 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | FK CSKA 1948 (Sofia) | Parva profesionalna liga * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | FK CSKA 1948 II (Sofia) | Vtora profesionalna liga * | 3 | 189 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.