Brayan Moreno Álvarez
NATIONALITY
Colombia
DATE OF BIRTH
02.08.1999 (27)
PLACE OF BIRTH
Antioquia
POSITION
central forward
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 07.01.2024 | CSKA (Sofia) | free | - | - |
| - | - | free | 24.01.2022 | CSKA (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | CSKA (Sofia) | Parva profesionalna liga | 3 | 36 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Parva profesionalna liga * | 25 | 945 | 8 | 17 | 8 | 0 | 9 | 0 | 0 | 5 | 0 | 0 |
| 2022/2023 | CSKA (Sofia) | Kupa na Bulgaria * | 3 | 201 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | CSKA (Sofia) | Parva profesionalna liga * | 3 | 105 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.