Yoan Atanasov Bornosuzov
NATIONALITY
Bulgaria
DATE OF BIRTH
09.01.2004 (22)
PLACE OF BIRTH
Pleven
POSITION
central forward
CURRENT TEAM
CLUB TEAMS
NATIONAL TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 01.06.2026 | CSKA (Sofia) | free | 02.06.2026 | Slavia 1913 (Sofia) |
| 31.05.2026 | Botev (Vratsa) | from loan | 31.05.2026 | CSKA (Sofia) |
| 15.01.2026 | CSKA (Sofia) | on loan | 16.01.2026 | Botev (Vratsa) |
| - | - | free | 04.07.2024 | CSKA (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Slavia 1913 (Sofia) | Parva profesionalna liga | 7 | 149 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Botev (Vratsa) | Parva profesionalna liga | 11 | 177 | 2 | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2025/2026 | Botev (Vratsa) | Kupa na Bulgaria | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | CSKA II (Sofia) | Vtora profesionalna liga * | 12 | 885 | 12 | 0 | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 2025/2026 | CSKA (Sofia) | Parva profesionalna liga | 2 | 32 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Parva profesionalna liga | 5 | 67 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Conference League Play-off | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA (Sofia) | Kupa na Bulgaria | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | CSKA II (Sofia) | Vtora profesionalna liga * | 29 | 2271 | 26 | 3 | 10 | 0 | 12 | 4 | 0 | 8 | 0 | 0 |
| 2024/2025 | CSKA III (Sofia) | Yugozapadna Treta liga * | 1 | 87 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | CSKA U19 (Sofia) | * | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | CSKA U17 (Sofia) | Elitna grupa (U-17) * | 3 | 134 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | CSKA U15 (Sofia) | Elitna grupa (U-15) * | 24 | 1583 | 23 | 1 | 5 | 0 | 21 | 3 | 0 | 9 | 1 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria U21 | 2025 UEFA European Under-21 Championship qualification | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria U21 | U21 International Friendlies | 2 | 85 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |