Stivan Yordanov Stoyanchov
NATIONALITY
Bulgaria
DATE OF BIRTH
18.09.2007 (18)
PLACE OF BIRTH
Sofia
POSITION
central forward
CURRENT TEAM
CLUB TEAMS
NATIONAL TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 31.05.2026 | Etar VT (Veliko Tarnovo) | from loan | 10.06.2026 | Levski (Sofia) |
| 18.08.2025 | Levski (Sofia) | on loan | 19.08.2025 | Etar VT (Veliko Tarnovo) |
| - | - | first club | 01.06.2024 | Levski (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Levski (Sofia) | Parva profesionalna liga | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 | Levski (Sofia) | UEFA Champions League | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Etar VT (Veliko Tarnovo) | Vtora profesionalna liga * | 27 | 2084 | 24 | 3 | 12 | 0 | 11 | 1 | 0 | 2 | 0 | 0 |
| 2025/2026 | Levski II (Sofia) | Yugozapadna Treta liga * | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Levski (Sofia) | UEFA Conference League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Levski II (Sofia) | Yugozapadna Treta liga * | 31 | 2598 | 30 | 1 | 5 | 0 | 11 | 1 | 0 | 7 | 0 | 0 |
| 2024/2025 | Levski (Sofia) | Kupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Levski II (Sofia) | Yugozapadna Treta liga * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Levski U17 (Sofia) | Elitna grupa (U-17) * | 30 | 2170 | 24 | 6 | 9 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 | Levski U17 (Sofia) | Elitna grupa (U-17) * | 4 | 154 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Levski U15 (Sofia) | Elitna grupa (U-15) * | 30 | 1262 | 21 | 9 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Levski U15 (Sofia) | Elitna grupa (U-15) * | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria U21 | U21 International Friendlies | 1 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |