Miroslav Tanev Enchev

Miroslav Tanev Enchev

NATIONALITY
Bulgaria
DATE OF BIRTH
08.08.1991 (34)
PLACE OF BIRTH
Stara Zagora
POSITION
-
CLUB TEAMS
Season Team Tournament
2025/2026 Gigant (Saedinenie) Yugoiztochna Treta liga * 12 536 4 8 1 4 1 0 0 2 0 0
2024/2025 Gigant (Saedinenie) Yugoiztochna Treta liga * 18 1611 18 0 1 0 0 0 0 3 0 0
2024/2025 FK Svilengrad (Svilengrad) Yugoiztochna Treta liga * 14 1191 14 0 3 3 0 0 0 4 0 1
2023/2024 FK Yambol 1915 (Yambol) Yugoiztochna Treta liga * 19 1710 19 0 0 0 3 0 0 4 0 0
2022/2023 Zagorets (Nova Zagora) Yugoiztochna Treta liga * 2 180 2 0 0 0 0 0 0 0 0 0
2021/2022 Beroe (Stara Zagora) Parva profesionalna liga * 3 92 1 2 0 9 0 0 0 1 1 0
2021/2022 Beroe (Stara Zagora) Conference League Play-off * 0 0 0 0 0 1 0 0 0 0 0 0
2021/2022 Beroe (Stara Zagora) Kupa na Bulgaria * 1 90 1 0 0 1 1 0 0 0 0 0
2020/2021 Cherno more (Varna) Parva profesionalna liga * 6 477 5 1 0 6 0 0 0 0 0 0
2020/2021 Cherno more (Varna) Kupa na Bulgaria * 1 78 1 0 1 0 0 0 0 0 0 0
2019/2020 Cherno more (Varna) Parva profesionalna liga * 15 1231 14 1 1 9 1 0 0 4 0 2
2019/2020 Cherno more (Varna) Kupa na Bulgaria * 0 0 0 0 0 1 0 0 0 0 0 0
2018/2019 Cherno more (Varna) Parva profesionalna liga * 26 2163 24 2 1 7 1 0 0 6 1 0
2018/2019 Cherno more (Varna) Kupa na Bulgaria * 2 210 2 0 0 1 0 0 0 1 0 0
2017/2018 Cherno more (Varna) Parva profesionalna liga * 5 207 2 3 0 7 0 0 0 0 0 0
2017/2018 Cherno more (Varna) * 1 90 1 0 0 0 0 0 0 1 0 0
2017/2018 Vereya (Stara Zagora) Parva profesionalna liga * 18 1609 18 0 0 0 0 0 0 6 1 0
2017/2018 Vereya (Stara Zagora) Kupa na Bulgaria * 1 37 0 1 0 0 0 0 0 0 0 0
2016/2017 Vereya (Stara Zagora) Parva profesionalna liga * 13 503 4 9 0 16 0 0 0 2 0 0
2016/2017 Vereya (Stara Zagora) Kupa na Bulgaria * 4 184 2 2 0 1 0 0 0 0 0 0
2015/2016 Botev (Galabovo) * 27 2411 27 0 0 0 5 0 0 10 1 0
2015/2016 Botev (Galabovo) Kupa na Bulgaria * 1 22 0 1 0 0 0 0 0 0 0 0

* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.