Aleks Milenov Petkov
NATIONALITY
Bulgaria
DATE OF BIRTH
25.07.1999 (26)
PLACE OF BIRTH
Sofia
POSITION
central defender
CURRENT TEAM
AEK (Kifisia)
CLUB TEAMS
NATIONAL TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 12.08.2025 | Śląsk (Wrocław) | free | 13.08.2025 | AEK (Kifisia) |
| 12.06.2023 | Arda 1924 (Kardzhali) | free | 06.07.2023 | Śląsk (Wrocław) |
| - | - | free | 01.03.2021 | Arda 1924 (Kardzhali) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Arda 1924 (Kardzhali) | Parva profesionalna liga * | 26 | 2244 | 25 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2022/2023 | Arda 1924 (Kardzhali) | Conference League Play-off | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Arda 1924 (Kardzhali) | Kupa na Bulgaria * | 3 | 268 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021/2022 | Arda 1924 (Kardzhali) | Parva profesionalna liga * | 23 | 2026 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| 2021/2022 | Arda 1924 (Kardzhali) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Arda 1924 (Kardzhali) | Parva profesionalna liga * | 10 | 772 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020/2021 | Arda 1924 (Kardzhali) | Conference League Play-off * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020/2021 | Arda 1924 (Kardzhali) | Kupa na Bulgaria * | 4 | 360 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2020/2021 | Levski (Sofia) | Parva profesionalna liga * | 12 | 1076 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 | Levski (Sofia) | Kupa na Bulgaria * | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 2026 FIFA World Cup qualification | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 2024–25 UEFA Nations League | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bulgaria | UEFA Euro 2024 qualifying | 3 | 270 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bulgaria | International Friendlies | 7 | 554 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |