Aguibou Camara
NATIONALITY
Guinea
DATE OF BIRTH
20.05.2001 (24)
PLACE OF BIRTH
Matam
POSITION
attacking midfielder
CURRENT TEAM
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 1 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Ludogorets 1945 (Razgrad) | UEFA Champions League | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Ludogorets 1945 (Razgrad) | UEFA Europa League | 1 | 59 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Ludogorets 1945 (Razgrad) | Parva profesionalna liga | 27 | 1166 | 13 | 14 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2024/2025 | Ludogorets 1945 (Razgrad) | Kupa na Bulgaria | 5 | 413 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Ludogorets 1945 (Razgrad) | Superkupa na Bulgaria | 1 | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Ludogorets 1945 (Razgrad) | UEFA Europa League | 9 | 366 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Ludogorets 1945 II (Razgrad) | Vtora profesionalna liga * | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.