National teams:
UEFA European Under-21 Championship
Year | Qualification | Final tournament | Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GD | M | W | D | L | GD | ||
2025 Slovakia | |||||||||||
2023 Romania and Georgia | 10 | 2 | 4 | 4 | 10:11 | - | - | - | - | - | Qualification - Group stage (5th place) |
2021 Hungary and Slovenia | 10 | 5 | 3 | 2 | 14:5 | - | - | - | - | - | Qualification - Group stage (3rd place) |
2019 Italy and San Marino | 10 | 2 | 4 | 4 | 10:11 | - | - | - | - | - | Qualification - Group stage (5th place) |
2017 Poland | 10 | 5 | 2 | 3 | 11:7 | - | - | - | - | - | Qualification - Group stage (2nd place) |
2015 Czech Republic | |||||||||||
2013 Israel | |||||||||||
2011 Denmark | |||||||||||
2009 Sweden | |||||||||||
2007 Netherlands | |||||||||||
2006 Portugal | |||||||||||
2004 Germany | |||||||||||
2002 Switzerland | |||||||||||
2000 Slovakia | |||||||||||
1998 Romania | |||||||||||
1996 Spain | |||||||||||
1994 France | |||||||||||
1992 | |||||||||||
1990 | |||||||||||
1988 | |||||||||||
1986 | |||||||||||
1984 | |||||||||||
1982 | |||||||||||
1980 | |||||||||||
1978 |
top