National teams:
UEFA Nations League
Year | Qualification | Final tournament | Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GD | M | W | D | L | GD | ||
2025 League C | |||||||||||
2023 League C | 6 | 2 | 3 | 1 | 10:8 | - | - | - | - | - | Group stage (2nd Place) / 40th Plase |
2021 League B | 6 | 0 | 2 | 4 | 2:7 | - | - | - | - | - | Group stage (4th Place) / 31st Plase |
2019 League C | 6 | 3 | 2 | 1 | 7:5 | - | - | - | - | - | Group stage (2nd Place) / 29th Plase |
top