National teams:
UEFA Regions' Cup
Year | Qualification | Final tournament | Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GD | M | W | D | L | GD | ||
2025 | |||||||||||
2023 | |||||||||||
2021 | - | - | - | - | - | Cancelled due to COVID-19 pandemic | Intermediate round (cancelled) | ||||
2019 Germany | 3 | 2 | 0 | 1 | 9:6 | - | - | - | - | - | Междинен кръг (II място) |
2017 Turkey | 3 | 2 | 0 | 1 | 7:5 | - | - | - | - | - | Междинен кръг (II място) |
2015 Republic of Ireland | 3 | 1 | 0 | 2 | 3:6 | - | - | - | - | - | Междинен кръг (III място) |
2013 Italy | 3 | 2 | 0 | 1 | 5:5 | 3 | 0 | 2 | 1 | 2:3 | Групова фаза (III място) |
2011 Portugal | 3 | 1 | 2 | 0 | 2:0 | - | - | - | - | - | Междинен кръг (II място) |
2009 Croatia | 3 | 0 | 2 | 1 | 2:3 | - | - | - | - | - | Междинен кръг (IV място) |
2007 Bulgaria | 3 | 2 | 1 | 0 | 5:1 | 4 | 1 | 2 | 1 | 3:3 | Финал / Второ място |
2005 Poland | 3 | 2 | 1 | 0 | 8:2 | 4 | 2 | 1 | 1 | 9:4 | Финал / Второ място |
2003 Germany | 3 | 1 | 2 | 0 | 7:3 | - | - | - | - | - | Предварителен кръг (II място) |
2001 Czech Republic | 3 | 2 | 0 | 1 | 7:4 | 3 | 2 | 0 | 1 | 5:3 | Групова фаза (II място) |
1999 Italy | 3 | 2 | 0 | 1 | 5:4 | - | - | - | - | - | Предварителен кръг (II място) |
top