National teams:
FIFA Women's World Cup
Year | Qualification | Final tournament | Stage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GD | M | W | D | L | GD | ||
2027 | |||||||||||
2023 Australia and New Zealand | 10 | 0 | 0 | 10 | 1:37 | - | - | - | - | - | Qualification |
2019 France | - | - | - | - | - | - | - | - | - | - | Did not enter |
2015 Canada | 10 | 0 | 1 | 9 | 3:62 | - | - | - | - | - | Qualification |
2011 Germany | 8 | 2 | 2 | 4 | 9:25 | - | - | - | - | - | Qualification |
2007 China | - | - | - | - | - | - | - | - | - | - | Did not enter |
2003 United States | - | - | - | - | - | - | - | - | - | - | Did not enter |
1999 United States | 6 | 2 | 1 | 3 | 11:12 | - | - | - | - | - | Qualification |
1995 Sweden | 4 | 1 | 1 | 2 | 3:11 | - | - | - | - | - | Qualification |
1991 China | 6 | 0 | 0 | 6 | 3:18 | - | - | - | - | - | Qualification |
top