Stoil Kolev Yordanov
NATIONALITY
Bulgaria
DATE OF BIRTH
10.07.2009 (17)
POSITION
left wing
CURRENT TEAM
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| - | - | free | 13.08.2025 | FK CSKA 1948 (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | * | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2026/2027 | Lokomotiv (Gorna Oryahovitsa) | Vtora profesionalna liga | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 | Lokomotiv (Gorna Oryahovitsa) | Kupa na Bulgaria * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Minyor (Pernik) | Vtora profesionalna liga * | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | FK CSKA 1948 U17 (Sofia) | Elitna grupa (U-17) * | 15 | 1333 | 15 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 1 |
| 2025/2026 | FK CSKA 1948 (Sofia) | Parva profesionalna liga | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | FK CSKA 1948 (Sofia) | Kupa na Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Slavia 1913 U16 (Sofia) | Elitna grupa (U-16) * | 5 | 198 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Septemvri U16 (Sofia) | Elitna grupa (U-16) * | 14 | 824 | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 | Septemvri U15 (Sofia) | Elitna grupa (U-15) * | 26 | 1542 | 20 | 6 | 15 | 2 | 13 | 0 | 0 | 3 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.