Samuil Stoykov Tsonov
NATIONALITY
Bulgaria
DATE OF BIRTH
30.05.2008 (18)
PLACE OF BIRTH
Plovdiv
POSITION
attacking midfielder
CURRENT TEAM
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| - | - | first club | 01.05.2025 | Botev (Plovdiv) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Botev II (Plovdiv) | Yugoiztochna Treta liga * | 4 | 315 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2026/2027 | Botev (Plovdiv) | Parva profesionalna liga | 3 | 172 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 | Botev (Plovdiv) | Parva profesionalna liga | 15 | 453 | 7 | 8 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2025/2026 | Botev (Plovdiv) | Kupa na Bulgaria | 1 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Botev U18 (Plovdiv) | * | 17 | 1519 | 17 | 0 | 1 | 0 | 16 | 1 | 0 | 4 | 0 | 0 |
| 2024/2025 | Botev U17 (Plovdiv) | Elitna grupa (U-17) * | 15 | 1251 | 14 | 1 | 3 | 0 | 14 | 4 | 0 | 5 | 0 | 0 |
| 2024/2025 | Botev II (Plovdiv) | Vtora profesionalna liga * | 3 | 53 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Botev U16 (Plovdiv) | Elitna grupa (U-16) * | 26 | 1950 | 23 | 3 | 6 | 0 | 13 | 0 | 0 | 4 | 0 | 0 |
| 2022/2023 | Botev U15 (Plovdiv) | Elitna grupa (U-15) * | 27 | 701 | 7 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.