Rúben Rafael De Melo Silva Pinto
NATIONALITY
Portugal
DATE OF BIRTH
24.04.1992 (34)
PLACE OF BIRTH
Odivelas
POSITION
defensive midfielder
CLUB TEAMS
TRANSFERS
| Leave date | Old team | Transfer type | Join date | New team |
|---|---|---|---|---|
| 15.06.2017 | CSKA (Sofia) | free | - | - |
| - | - | - | 31.08.2016 | CSKA (Sofia) |
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | CSKA (Sofia) | Parva profesionalna liga * | 19 | 1360 | 15 | 4 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 0 |
| 2019/2020 | CSKA (Sofia) | Kupa na Bulgaria * | 5 | 372 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018/2019 | CSKA (Sofia) | Parva profesionalna liga * | 33 | 2544 | 30 | 3 | 15 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| 2018/2019 | CSKA (Sofia) | Kupa na Bulgaria * | 4 | 338 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2017/2018 | CSKA (Sofia) | Parva profesionalna liga * | 27 | 2052 | 23 | 4 | 6 | 3 | 4 | 0 | 1 | 4 | 0 | 0 |
| 2017/2018 | CSKA (Sofia) | Kupa na Bulgaria * | 4 | 249 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | CSKA (Sofia) | Parva profesionalna liga * | 27 | 2166 | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| 2016/2017 | CSKA (Sofia) | Kupa na Bulgaria * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.