Francis Narh
NATIONALITY
Ghana
DATE OF BIRTH
18.04.1994 (31)
PLACE OF BIRTH
Accra
POSITION
right wing
CLUB TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Levski (Sofia) | Parva profesionalna liga * | 2 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Levski (Sofia) | Parva profesionalna liga * | 36 | 2670 | 31 | 5 | 14 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 2016/2017 | Levski (Sofia) | * | 1 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Levski (Sofia) | Kupa na Bulgaria * | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Levski (Sofia) | * | 15 | 1240 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.