Anton Nikolaev Ivanov
NATIONALITY
Bulgaria
DATE OF BIRTH
10.11.2004 (21)
POSITION
left wing
CURRENT TEAM
CLUB TEAMS
NATIONAL TEAMS
| Season | Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dobrudzha 1919 (Dobrich) | Parva profesionalna liga | 27 | 2169 | 26 | 1 | 11 | 1 | 2 | 0 | 0 | 7 | 0 | 1 |
| 2024/2025 | Dobrudzha 1919 (Dobrich) | Vtora profesionalna liga * | 32 | 1865 | 24 | 8 | 16 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| 2024/2025 | Dobrudzha 1919 (Dobrich) | Kupa na Bulgaria | 2 | 144 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Sportist 2009 (Svoge) | Vtora profesionalna liga | 27 | 1666 | 18 | 9 | 14 | 6 | 4 | 0 | 0 | 5 | 0 | 0 |
| 2023/2024 | Sportist 2009 (Svoge) | Kupa na Bulgaria | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Levski II (Sofia) | Yugozapadna Treta liga * | 30 | 2213 | 28 | 2 | 19 | 0 | 10 | 0 | 0 | 8 | 1 | 0 |
| 2021/2022 | Levski U19 (Sofia) | * | 17 | 1156 | 14 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Levski U19 (Sofia) | * | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Levski U17 (Sofia) | Elitna grupa (U-17) * | 28 | 1463 | 18 | 10 | 13 | 0 | 8 | 1 | 0 | 5 | 0 | 0 |
| 2019/2020 | Levski U17 (Sofia) | Elitna grupa (U-17) * | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Levski U15 (Sofia) | Elitna grupa (U-15) * | 26 | 968 | 12 | 14 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
* - the data for the marked tournament includes information from official match protocols that are not yet checked and processed by our team.
| Team | Tournament | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria U21 | 2027 UEFA European Under-21 Championship qualification | 1 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |